| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11399395 | Single Family Property | 5 | 3.10 | 3893 | |
| 3 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11698738 | Single Family Property | 3 | 2.00 | 1403 | |
| 2 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11685593 | Single Family Property | 3 | 2.00 | 1486 | |
| 1 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11404657 | Single Family Property | 3 | 2.00 | 1341 | |
